Bob offers cycles for a variety of uses :
Use the chart as a guide to help you understand which cycle to use and when :
Cycle name | Duration | Water consumption (L) | Degree of dirt | Example of use | Energy consumption (KWH) |
Glass | 15 min | 1.9 L | * * glass and mug not dried | wash 65°C hot rinse 65°C drying 70°C | 0.23 kwh |
Express | 20 min | 2.9L | * * lightly dirty and not dried | wash 70°C hot rinse 65°C drying 65°C | 0.26 kwh |
Daily | 50 min | 3.8 L | * * dirty and not dried | pre-wash 65°C wash 40°C hot rinse 65°C drying 65°C | 0.35 kwh |
Intensive | 91 min | 3.8 L | * * * * * food cooked directly on plates following meal preparation | pre-wash 68°C wash 40°C hot rinse 65°C drying 70°C | 0.48 kwh |
Eco | 180 min | 3.8 L | * * * * lunch or dinner | Pre-wash 50°C wash 40°C hot rinse 65°C drying 65°C | 0.45 kwh |
The * marking ( from 2 to 5 ) corresponds to different degrees of dirtiness.